Unemployment in the U.S. remains relatively low and there are many opportunities for job-seekers.
Tech jobs are some of the highest paying careers, but people with finance, creative, management, and consulting skills can still join the six-figure income club.
If you are ready for a career change and have the right experience, talent, and skills, now is the time to update your resume and LinkedIn profile.
25 High Paying Jobs
One of these 25 high paying jobs may be exactly what you’re looking for to take your career to the next level.
Job | Salary |
Strategy Manager | $135,000 |
Solutions Architect | $125,000 |
Site Reliability Engineer | $120,000 |
Finance Manager | $116,000 |
Analytics Manager | $115,000 |
Engagement Manager | $115,000 |
Hardware Engineer | $115,000 |
Product Manager | $113,000 |
Creative Manager | $110,000 |
Data Scientist | $110,000 |
Management Consultant | $110,000 |
Tax Manager | $110,000 |
DevOps Engineer | $105,000 |
Physician Assistant | $104,000 |
Software Engineer | $102,000 |
Audit Manager | $100,000 |
Data Engineer | $100,000 |
Front End Engineer | $100,000 |
Nurse Practitioner | $100,000 |
Risk Manager | $97,000 |
Compliance Manager | $96,000 |
UI Developer | $95,000 |
Database Administrator | $94,000 |
Reliability Engineer | $92,000 |
Quality Assurance Manager | $92,000 |
Tweet us @mochamanstyle or leave a comment on our Facebook Page to share your thoughts on this article. Follow us on Instagram @mochamanstyle
Frederick J. Goodall is the Editor-in-Chief of Mocha Man Style, media spokesperson, event host, photographer, and a top social media influencer in Houston, TX. He likes to write about fashion, cars, travel, and health.